<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Tools for Regular Folks</title>
	<atom:link href="http://www.chaostoclarity.com/blog/research-tools-for-regular-folks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaostoclarity.com/blog/research-tools-for-regular-folks/</link>
	<description>Change Your Relationship to Technology &#38; Change Your Life</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:15:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jo Golden</title>
		<link>http://www.chaostoclarity.com/blog/research-tools-for-regular-folks/comment-page-/#comment-91</link>
		<dc:creator>Jo Golden</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaostoclarity.com/blog/?p=1253#comment-91</guid>
		<description>Thanks for stopping by Jim, I hope you&#039;re having a ball in Costa Rica and that Google gets the right info on your site!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Jim, I hope you&#8217;re having a ball in Costa Rica and that Google gets the right info on your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Gaudet</title>
		<link>http://www.chaostoclarity.com/blog/research-tools-for-regular-folks/comment-page-1/#comment-92</link>
		<dc:creator>Jim Gaudet</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaostoclarity.com/blog/?p=1253#comment-92</guid>
		<description>At first glance I thought this post would be about different tools. But, I am glad I came here. I like the design of this blog, &quot;Chaos to Clarity&quot; that&#039;s nice and the site looks like a flowchart.</description>
		<content:encoded><![CDATA[<p>At first glance I thought this post would be about different tools. But, I am glad I came here. I like the design of this blog, &#8220;Chaos to Clarity&#8221; that&#8217;s nice and the site looks like a flowchart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
